Cell Type–specific labeling using Amino acid Precursors (CTAP) is an approach for introducing stable-isotope labeled amino acids into the proteome of distinct cell types in multicellular culture. In short, transgenic expression of exogenous amino acid biosynthesis enzymes allows vertebrate cells to overcome their dependence on supplemented essential amino acids through supplementation of precursors to these amino acids. These transgenic cells can be selectively labeled through metabolic incorporation of amino acids produced from heavy isotope–labeled precursors. In coculture, expression of distinct amino acid biosynthesis enzymes in each cell type enables continuous cell-selective proteome labeling using differentially labeled precursors. Quantitative mass spectrometry–based analysis of coculture samples can then be used to determine relative abundance of proteins from each cell type.
The CTAP methodology was validated with the essential amino acid l-lysine and a manuscript describing the method can be downloaded directly from the publishers website:
For inquiries please email Nicholas Gauthier, Chris Sander, and Martin Miller: gro/ccksm/oibc//patc
This page contains the CTAP.ms Google Groups Forum. For a direct link to the google groups page, click here
This page contains links to raw LC-MS/MS data for Gauthier et al (2013). For MaxQuant processed versions of these same data, which include the identified peptides/proteins as well as intensity and H/L ratios for each figure, please see the Supplementary Data File on the publishers website here. Other raw data for the manuscript is available through the following:
The table below contains RAW LC-MS/MS files for all data presented in the manuscript.
Figure | Digestion Enzyme | Label(s) searched | IPI database(s) searched | Dataype displayed | RAW file | ||
---|---|---|---|---|---|---|---|
main figures | |||||||
2c | top | trypsin | K0 / K8 | mouse | peptide | link | ★ |
bottom | trypsin | K0 / K8 | mouse | peptide | link | ||
bottom, inset | trypsin | K0 / D8 | mouse | peptide | link | ||
2d | top | LysC/P | K0 / K8 | human | peptide | link | |
bottom | LysC/P | K0 / D8 | human | peptide | link | ||
bottom, inset | LysC/P | K0 / D8 | human | peptide | link | ||
4a | top | LysC/P | K0 / K8 | human and mouse | peptide | link | |
bottom | LysC/P | K0 / D8 | human and mouse | peptide | link | ||
4b | top | LysC/P | K0 / D8 | human | protein | link | |
bottom | LysC/P | K0 / D8 | human | protein | link | ||
4c | LysC/P | K0 / D8 | human | protein | link | ||
5a | LysC/P | K0 / D8 | human and mouse | peptide | link | ||
5b | coculture secreted | LysC/P | K0 / D8 | human | protein | link | |
mixed monoculture lysate | trypsin | K0 / D8 | human | protein | link | ||
supplementary figures | |||||||
S5a | top | trypsin | K0 / K8 | mouse | peptide | link | |
middle | trypsin | K0 / K8 | mouse | peptide | link | ||
bottom | trypsin | K0 / K8 | mouse | peptide | link | ||
S5b | top | trypsin | K0 / K8 | mouse | peptide | link | |
middle | trypsin | K4 / K8 | mouse | peptide | link | ||
bottom | trypsin | K4 / K8 | mouse | peptide | link | ||
S8a | y-axis | trypsin | K8 | mouse | protein | link | ★★ |
x-axis, left | trypsin | K0 | mouse | protein | link | ★★ | |
x-axis, right | trypsin | K4 | mouse | protein | link | ★★ | |
S8b | y-axis | LysC/P | K0 | human | protein | link | ★★ |
x-axis, left | LysC/P | D8 | human | protein | link | ★★ | |
x-axis, right | LysC/P | K4 | human | protein | link | ★★ | |
S11 | top | LysC/P | K0 / K8 | human and mouse | peptide | link | |
bottom | LysC/P | K0 / D8 | human and mouse | peptide | link | ||
S12 | replicate 1 | LysC/P | K0 / K8 | human and mouse | peptide | link | |
replicate 2 | LysC/P | K0 / D8 | human and mouse | peptide | link | ||
S13 | d, left | LysC/P | K0 / D8 | human and mouse | peptide | link | |
d, right | LysC/P | K0 / K8 | human and mouse | peptide | link | ||
S15 | coculture lysate | LysC/P | K0 / D8 | human | protein | link | |
mixed monoculture lysate | trypsin | K0 / D8 | human | protein | link | ||
S16 | LysC/P | K0 / D8 | human and mouse | peptide | link | ||
S17 | coculture secreted | LysC/P | K0 / D8 | human | protein | link | |
mixed monoculture lysate | trypsin | K0 / D8 | human | protein | link | ||
S18 | top | trypsin | K0 / K4 / K8 | human and mouse | peptide |
slice 1,
slice 2, slice 3, slice 4, and slice 5 |
|
bottom | trypsin | K0 / K4 / K8 | human and mouse | peptide |
slice 1,
slice 2, slice 3, slice 4, and slice 5 |
||
S19b | left | trypsin | K0 / K4 / D8 | mouse | peptide | link | |
right | trypsin | K0 / K4 / D8 | mouse | peptide | link | ||
|